![]() | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 11/11/2020 | |||||||||
| Company Name | Address | Phone | Contact | Active | ||||||
| Vertical Market | Commercial | |||||||||
| Part Number | 368556-01 | |||||||||
| Alternate Part Number | 74859606 | |||||||||
| CAGE | 3456 | |||||||||
| Serial Number: | 76394856-11-01 | |||||||||
| Description | Electronic Sensor | |||||||||
| IATA Number: | 34 | |||||||||
| OEM Aircraft compatability: | Boeing | |||||||||
| Born On Date: | 11/1/1998 | |||||||||
| OEM | Honeywell | |||||||||
| Factory Location | Tempe AZ | |||||||||
| Service Bulletin | None | |||||||||
| Incident Reports | None | |||||||||
| AD Reports | 2020-26-04 | |||||||||
| Aircraft Model | 8737-213 | |||||||||
| Aircraft Installaion | Tail Number | |||||||||
| Tail Number | TY.34N2 | |||||||||
Ownership History | # of Owners | |||||||||
| Start Date | Date End | PO Number | PO Number | Owner | Location | Descriptor Condition | Status | BER Date | ||
| 10/15/2001 | 10/15/2001 | AA | AALA | In house | Sensor | SV | Complete | NA | ||
| 7/20/2008 | 10/15/2001 | AA | AALA | In house | Sensor | SV | Complete | NA | ||
| Service History | Name | Service Record | 5 | |||||||
| Date | Repair Order # | Own/Exchange/Loan | CERT. ID | Trans Date | Descriptor | Condition | Status | OEM | BER Date | |
| 10/18/2001 | 4567841-12312 | AA | AALA | 10/18/2001 | Sensor | TAG | Complete | Honeywell | NA | |
| 10/18/2001 | 4567841-12312 | AA | AALA | 10/18/2001 | Sensor | TAG | Complete | Honeywell | NA | |
| 10/18/2001 | 4567841-12312 | AA | AALA | 10/18/2001 | Sensor | TAG | Complete | Honeywell | NA | |
| 10/18/2001 | 4567841-12312 | AA | AALA | 10/18/2001 | Sensor | TAG | Complete | Honeywell | NA | |
| 10/18/2001 | 4567841-12312 | AA | AALA | 10/18/2001 | Sensor | TAG | Complete | Honeywell | NA | |
| 10/18/2001 | 4567841-12312 | AA | AALA | 10/18/2001 | Sensor | TAG | Complete | Honeywell | NA |
Types Of PartsFax Reports.
- Part Quality Control
- Repair Quality Control
- Part Trace
- Part Blockchain
- Repair efficiency
- Overhaul efficiency
- Diagnostic efficiency
- ME efficiency
- Part Technology efficiency and accountability
- Part efficiency and accountability
- Part Procedural efficiency
- Part Performance Predictive efficiency
- Communication efficiency
- Part Productivity efficiency and accountability
- Part Age efficiency and accountability
- Part Asset Loss & Prevention and accountability
- Manufacturer parts efficiency
- Part Security efficiency
- Part Safety efficiency and accountability
- Engine/APU parts efficiency and accountability
- Lower CO2 footprint efficiency and accountability
- ME efficiency and accountability
- Part Handling efficiency and accountability



